友情链接:

Service Hotline0755 86120002

分类:Reinforcement machine
描述:
Product Introduction:DY-MPC14PIt is a 14.0-inch reinforced portable handheld terminal, featuring a high-performance, low-power, wide-temperature computer motherboard with built-in power management functions, supporting long battery life with a large-capacity battery; a high-definition, high-brightn0755 86120002
Product Introduction:
DY-MPC14PIt is a 14.0-inch reinforced portable handheld terminal, featuring a high-performance, low-power, wide-temperature computer motherboard with built-in power management functions, supporting long battery life with a large-capacity battery; a high-definition, high-brightness display; an anti-glare touchscreen; a rich array of native motherboard expansion signals such as PICE/gigabit network ports/USB3.0/ serial ports, offering powerful expansion capabilities and space to meet various customization needs. The casing is made of CNC aluminum alloy processing technology, fanless with a bracket design, providing reinforcement and protection, wide-temperature design, strong environmental adaptability, and the entire device has undergone vibration, impact, drop, and high-low temperature tests, allowing direct startup and operation in low temperatures.

Product Features:
A、Industrial reinforcement, three-proof design, full aluminum alloy CNC machining process
B、14-inch EDP 1920*1200 resolution with a default brightness of 400; high-brightness screens with customizable brightness from 700 to 1000 are available.
C、Adopts Intel 6th, 7th, and 8th generation platform wide-temperature motherboards with built-in power management to meet industrial industry requirements
D、Built-in 3 series 11.4V=12500mAh high-capacity polymer battery, which can be customized to meet wide temperature requirements as needed;
E、Single camera design, rear 5MP, or can be customized as required;
F、Rich function interfaces, supporting dual network ports, serial port, multiple USB interfaces, etc., and also support customized function interfaces simultaneously
Product Technical Specifications:
Serial number | Name | Detailed description | Note | |
1 | Platform | Intel® Core™ 6th, 7th, and 8th Generation Platforms | ||
2 | Processor | Intel® Core™ i7-6600U Processor 4M Cache, up to 3.40 GHz Intel® Core™ i5-7200U Processor 3M Cache, up to 3.10 GHz Intel® Core™ i7-8550U Processor 8M Cache, up to 4.00 GHz Support I3-6100U/7100U/8130U、I5-6200U/7200U/7300U/8250U、 I7-6500U/6600U/7500U/8550U Wait for the entire series of CPUs | ||
3 | Graphics card | Intel® UHD Graphics 520 or 620 | ||
4 | System | Operating systems such as Windows 7/10, Linux, Zhongbiao, and Kylin; | ||
5 | Display screen | 14.0-inch EDP 1920*1200 resolution 400 nits brightness (customizable to 700-1000 nits brightness) | ||
6 | Touchscreen | 14.0-inch Capacitive Touchscreen (Optional Anti-Glare, Waterproof Touchscreen) -- Full Lamination Process | ||
7 | Memory | Supports 8GB memory | Maximum support 40GB, frequency 2133 | Select sticker |
Supports 1*SODIMM memory module with 2133, each module supports up to 32GB | Optional | |||
8 | Storage | Supports 1*M.2 NVMe 2280 SSD hard drive, maximum support 2TB | ||
Supports 1*M.2 SSD hard drive, maximum support 4TB | ||||
9 | Wireless network | INTEL AC7260 WIFI/BT module with MINI PCIE interface support | Optional | |
10 | 3G/4G | 3G or 4G module supporting MINI PCIE interface | Optional | |
11 | Camera | Supports 500W high-definition USB camera (rear-mounted) | Optional | |
12 | GPS/BD | Supports GPS/BD dual-in-one module | Optional | |
13 | Fingerprint recognition | USB Interface Fingerprint Module | Optional | |
14 | Indicator light | 1 Power indicator light, 1 battery indicator light | ||
15 | Press the key | 4 buttons (1 power on/off button, volume up/down buttons, F1 (customizable function key) | ||
16 | Loudspeaker | Built-in 2 stereo speakers | ||
17 | Microphone | Built-in microphone | ||
18 | Battery | Built-in 3 11.4V=12500mAh polymer battery. Normal temperature working time ≥8 hours, low temperature working ≥3 hours, standby time 240 hours (10 days); ---- The battery can be customized to be larger. | Optional | |
19 | Standard Interface | Right side: 2*USB 3.0, 1*RJ45, 1*HDMI, 1*Audio Jack, 1*SIM Card Slot, 1*DC Power Port | ||
20 | Encryption | It can be equipped with an encryption dog. | Optional | |
21 | Power supply | 19V=3.42A DC5525 Plug | ||
22 | Shell material | Aluminum alloy CNC precision casing, silicone protective corners, silicone stoppers, and metal brackets | ||
23 | Overall dimensions | 359.7mm*245.7mm*23.5mm (No corner protection)、367.7mm*253.7mm*30mm (corner protection) | ||
24 | Overall weight | 3.15kg | ||
25 | Operating temperature | From-20°C to 55°C or from-40°C to 55°C | Optional | |
26 | storage temperature | Negative 30 to 60 degrees | ||
24 | Damp heat | Complies with the relevant requirements of GJB367A-2001/GJB150A-2009 | Optional | |
28 | Vibration | Complies with the relevant requirements of GJB367A-2001/GJB150A-2009 | Optional | |
29 | Impact | Complies with the relevant requirements of GJB367A-2001/GJB150A-2009 | Optional | |
30 | Salt spray | Complies with the relevant requirements of GJB367A-2001/GJB150A-2009 | Optional | |
31 | Mold | Complies with the relevant requirements of GJB367A-2001/GJB150A-2009 | Optional | |
32 | Electromagnetic Compatibility | Complies with the relevant requirements in GJB151B-2013 | Optional | |
33 | Protection rating | IP54/IP65(Dustproof, waterproof) | Optional | |
34 | Accessories | Charger, wrist strap, stylus pen, carry strap, metal stand, certificate of conformity | ||
35 | Others | |||
Product Interface and Dimension Schematic Diagram:

业务主管
业务经理
业务经理
业务经理
售后